1503 Theodora Court
Chesapeake, VA 23322
$825,000 - Ravenna
Welcome to the desirable neighborhood of Ravenna, located in the sought-after Hickory high district. This 6 bdrm, 3 bath home is located on a .46 acre cul-de-sac lot. The backyard is truly huge w/ample room for a pool. It is overlooked by a 450 sf 2 level deck & backs to a natural wooded area for great privacy & includes several fruit trees. The kitchen has been updated w/granite countertopss, upgraded Samsung appliances, ceramic tile flooring. It also includes an abundance of custom maple cabinets, a large center island, pantry & tiled backsplash. It overlooks a huge FR with matching built-bookcases & gas FP. There are beautiful, true hardwood floors in the LR, DR, FR, foyer & back hallway. The large primary suite upstairs is served by 2 walk-in closets & an impressive primary bath including double sink vanity, jetted tub & separate shower. 1 bedroom (16 x 14) is downstairs & next to the full downstairs bath in the back hall. A fully finished sunroom, is adjacent to the breakfast area.
| Mls Number: | 10656228 |
|---|---|
| Price: | $825,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Public Status: | New |
| Beds Total: | 6 |
| Baths Full: | 3 |
| Square Feet Approx: | 3,854 |
| Fees Condo: | $0 |
| Tax Amount Approx: | $7,287 |
| Acres Approx: | 0.46 |
| Building Style: | Transitional |
| Town: | Chesapeake |
| Neighborhood Name: | Ravenna |
| County: | Chesapeake |
| ZIP: | 23322 |
| Year Built Approx: | 2004 |
| Address Website: | 1503 Theodora CT |
| Appliances: | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Area: | 32 - South Chesapeake |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air, Zoned |
| Disclosure: | Common Interest Community, Disclosure Statement, Resale Certif Req |
| Equipment: | Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub |
| Exterior Features: | Cul-De-Sac, Deck, Inground Sprinkler, Irrigation Control, Pump, Well, Wooded |
| Exterior Siding: | Brick, Vinyl |
| Fees Poa Monthly: | $55 |
| Fence Description: | Back Fenced, Decorative, Full |
| Fence Yn: | Yes |
| Fireplaces Number: | 1 |
| Flooring Type: | Carpet, Ceramic, Laminate/LVP, Wood |
| Foundation Type: | Crawl |
| Garage Square Feet: | 462 |
| Garage Yn: | Yes |
| Heating: | Forced Hot Air, Nat Gas, Zoned |
| Interior Features: | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Master Model: | No |
| New Construction Yn: | No |
| Ownership Type: | Simple |
| Parking: | Garage Att 2 Car, 4 Space, Driveway Spc |
| Pool: | No Pool |
| Possession: | SETTLE |
| Lp/Sq Ft: | 214.06 |
| Roof: | Asphalt Shingle |
| Rooms Number: | 14 |
| Rooms Other: | 1st Floor BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Pantry, Sun Room, Utility Room |
| School Elementary: | Butts Road Primary |
| School High School: | Hickory |
| School Middle: | Hickory Middle |
| School Other: | Butts Road Interm |
| Sewer Type: | City/County |
| Stories Number: | 2.0000 |
| Style: | Transitional |
| Subdivision Name: | Ravenna |
| View Description: | Wooded |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Gas |
| Water Type: | City/County |
| Zoning: | R15S |
| HOA?: | Yes |
| Association Fee Frequency: | Monthly |
| First Flr Bed Full Bath Yn: | Yes |
| Assoc Legal Name: | none |
| Assoc Mgmt Co: | none |
| Hoa Assoc Legal Name: | Ravenna Homeowners Association 757-333-7675 |
| Num Beds With Ensuite: | 1 |
| Address Line: | 1503 Theodora CT, CHESAPEAKE VA 23322 |
Listing Courtesy of: RE/MAX Alliance
757-456-2345
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 05:18 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 05:18 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.

















































